Whatsapp:+86 15236742901 Address: 1000 meters west of the gate of Yanjin County Forest Park, Xinxiang City, Henan Province.

Screw Conveyor
Your location is: Home > News center > How much is the Price and Output of Concrete Screw Conveyor

How much is the Price and Output of Concrete Screw Conveyor

jalal afsarThursday February-16 2023  09:33:06 construction works no comments

Concrete Screw Conveyor Price: $800.00-$5,320.00/Set, Conveying Capacity: 458 m³/h

Concrete refers to the artificial stone made of cement as the main cementitious material, mixed with water, sand, stones, chemical admixtures and mineral admixtures when necessary, mixed in appropriate proportions, uniformly stirred, compacted and cured. Concrete Screw Conveyor is indispensable in concrete production line, so how much is Concrete Screw Conveyor? How much can the output be achieved?

How much is Concrete Screw Conveyor? How much can the output be?

Concrete Screw Conveyor Price: $800.00-$5,320.00/Set

A concrete screw conveyor is $800.00-$5,320.00/Set. The specific price is related to the model, material, manufacturer, etc. The larger the model, the more expensive the price, the cheaper the direct-selling manufacturer, and the more expensive the customized product.

Concrete Screw Conveyor Conveying Capacity: 458m³/h

The following is the model and output information of the concrete screw conveyor for reference:

LS type 100 160 200 250 315 400 500 630 800 1000 1250
GX type     200 250 300 400 500        
Spiral diameter (mm) 100 160 200 250 315 400 500 630 800 1000 1250
Pitch (mm) 100 160 200 250 315 355 400 450 500 560 630
Speed (r/min) 140 120 90 90 75 75 60 60 45 35 30
Delivery capacity QΦ=0.33 (m³/h) 2.2 7.6 11 22 36.4 66.1 93.1 160 223 304 458
功率Pd 1=10m(KW) 1.1 1.5 2.2 2.4 3.2 5.1 4.1 8.6 12 16 24.4
Power Pd 1=30m (KW) 1.6 2.8 3.2 5.3 8.4 11 15.3 25.9 36 48 73.3
Speed (r/min) 120 90 75 75 60 60 45 45 35 30 20
Delivery capacity QΦ=0.33 (m³/h) 1.9 5.7 18 18 29.1 52.9 69.8 125 174 261 305
Power Pd 1=10m (KW) 1.0 1.3 2.1 2.1 2.9 4.1 4.7 6.8 9.4 14.1 16.5
Power Pd 1=30m (KW) 1.5 2.3 4.5 4.5 7 8.9 11.6 20.4 28.3 42.2 49.5
Speed (r/min) 90 75 60 60 45 45 35 35 30 20 16
Delivery capacity QΦ=0.33 (m³/h) 1.4 4.8 15 15 21.8 39.6 54.3 97 149 174 244
Power Pd 1=10m (KW) 0.9 1.2 1.9 1.9 2.5 3.4 4.3 5.4 8.1 9.5 13.3
Power Pd 1=30m (KW) 1.2 2.2 3.8 3.8 5.4 6.8 9.2 16 24.4 28.6 39.9
Speed (r/min) 75 60 45 45 35 35 30 30 20 16 13
Delivery capacity QΦ=0.33 (m³/h) 1.2 3.8 11 11 17 31.7 46.5 73.0 99.3 139 199
Power Pd 1=10m (KW) 0.75 1.1 1.6 1.6 2.1 3.1 3.7 4.6 5.7 7.7 11
Power Pd 1=30m (KW) 1.1 1.8 3.4 3.4 4.4 5.6 8 14 16.7 23.2 33

 

What Can I Do For You?

NOTE: You can also send a message to us by this email sale@xxdahan.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!

Product Name:
Your Name:
Your Email:
Your Phone:

Message( as specific as possible*)