Whatsapp:+86 15236742901 Address: 1000 meters west of the gate of Yanjin County Forest Park, Xinxiang City, Henan Province.
Screw Conveyor can be divided into carbon steel and stainless steel in terms of material, can be divided into shafted and shaftless spirals in terms of structure, can be divided into tubular and U-shaped in terms of shape, and can be divided into horizontal, inclined, vertical and so on in terms of conveying form.
material | Carbon Steel Screw Conveyor | Stainless Steel Screw Conveyor |
features | Low cost, dedicated to general material conveying | Stainless steel material, not easy to rust, food, medicine and other industries with hygienic requirements |
structure | Shafted Screw Conveyor | Shaftless Screw Conveyor |
features | with central axis | No central shaft, only helical blades |
materials | Transport low water content, powdery, easily dispersible materials (such as flour, feed, sesame, etc.) | Conveying wet/slimy/winding materials (such as cement, wet garbage, etc.) |
delivery volume | 143 cubic / hour | 458 cubic / hour |
Note: The conveying capacity of the shaftless screw conveyor is 1.5 times that of the shafted one. |
shape | Tubular Screw Conveyor | U-shaped Screw Conveyor |
features | Seamless steel pipe welded, good sealing | Small range / small distance transportation |
Delivery angle | horizontal/vertical/tilted | horizontal/tilted |
conveying form | Horizontal Screw Conveyor | Vertical Screw Conveyor | Inclined Screw Conveyor |
features | Horizontal or slightly inclined conveying | Vertical 90° conveying | 0-90° inclined conveying (optimal 45°) |
NOTE: You can also send a message to us by this email sale@xxdahan.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!