Whatsapp:+86 15236742901 Address: 1000 meters west of the gate of Yanjin County Forest Park, Xinxiang City, Henan Province.
Auger Conveyor can be divided into LS type, GX type, WLS type and U type according to the model. The specific models and parameters are introduced as follows:
LS-type Auger Conveyor is an improved product of GX-type screw conveyor, which is equipped with hanging bearing structure to make material conveying more smooth.
Models: LS100, LS200, LS250, LS315, LS400, LS500, LS600,
LS Auger Conveyor Technical Parameters
GX-type Auger Conveyor is used for general material conveying. It can form a corresponding conveying system according to the needs of different sites. The maximum inclination angle is 20 degrees, and it can only be conveyed in one direction. It is mostly used for conveying rice, corn, soybeans and other food crops.
Model: GX150, GX200, GX250, GX300, GX400, GX500, GX600, etc.
GX Auger Conveyor Technical Parameters
Specification | Main technical performance | drive unit | drive unit |
weight (kg) |
||||
diameter |
length (m) |
Conveying capacity (cement) t/h |
Rotating speed min-1 |
reducer | electric motor | |||
model | speed ratio | model |
power (kw) |
|||||
GX200 | -10 | 9 | 60 | JZQ250 | 23.34 | Y90S-4 | 1.1 | 726 |
GX200 | -20 | 9 | 60 | JZQ250 | 23.34 | Y90L-4 | 1.5 | 1258 |
GX250 | -10 | 15.6 | 60 | JZQ250 | 23.34 | Y100L2-4 | 2.2 | 960 |
GX250 | -20 | 15.6 | 60 | JZQ250 | 23.34 | Y100L1-4 | 3 | 1750 |
GX300 | -10 | 21.2 | 60 | JZQ350 | 23.34 | Y100L2-4 | 3 | 1373 |
GX300 | -20 | 21.2 | 60 | JZQ350 | 23.34 | Y112M-4 | 4 | 2346 |
GX400 | -10 | 51 | 60 | JZQ400 | 23.34 | Y132S-4 | 5.5 | 1911 |
GX400 | -20 | 51 | 60 | JZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
GX500 | -10 | 87.5 | 60 | JZQ400 | 23.34 | Y132M-4 | 7.5 | 2381 |
GX500 | -20 | 87.5 | 60 | JZQ650 | 23.34 | Y180M-4 | 18.5 | 5389 |
GX600 | -10 | 134.2 | 45 | JZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
GX600 | -10 | 134.2 | 45 | JZQ850 | 23.34 | Y250M-4 | 55 |
7090 |
WLS-type Auger Conveyor adopts the design of no central shaft, which has strong winding resistance and can transport sticky materials, such as: garbage, sludge, silt, mud cake, concrete, etc. in the garbage dump, and the shaftless screw conveyor has a larger conveying capacity , is 1.5 times that of the LS type with the same diameter, and the conveying length of a single pipe reaches a conveying distance of 60 meters, which can realize multi-stage series connection and ultra-long-distance material conveying.
Model: WLS100, WLS160, WLS200, WLS250, WLS500, WLS800, WLS1000, WLS1250, etc.
WLS Auger Conveyor Technical Parameters
Model | WLS150 | WLS200 | WLS250 | WLS300 | WLS400 | WLS500 |
Spiral diameter(mm) | 150 | 184 | 237 | 284 | 365 | 470 |
Outer diameter(mm) | 180 | 219 | 273 | 351 | 402 | 500 |
Incline degree(a) | 0 °-30 ° | 0 °-30 ° | 0 °-30 ° | 0 °-30 ° | 0 °-30 ° | 0 °-30 ° |
Max Length(m) | 12 | 13 | 16 | 18 | 22 | 25 |
Capacity(t/h) | 2.4 | 7 | 9 | 13 | 18 | 28 |
The U-shaped Auger Conveyor is named after the "U"-shaped trough. The U-shaped trough can increase the length, generally 10-20m, and is suitable for horizontal or small-inclination transportation and small-scale operations. The inclination angle does not exceed 25°, and the inlet and outlet can be connected in various ways, such as flanges and cloth bags, with good sealing performance, which has great advantages for industries with large dust and environmental requirements.
Model: U200, U250, U300, U400, U500, U600, etc.
U-shaped Auger Conveyor technical parameters
Specification | Main technical performance | drive unit | drive unit | Weight (kg) | |||
diameter | length (m) | Output (cement) t/h | speed(min) | reducer | electric motor | ||
model | speed ratio | Power(kw) | |||||
U 200 | -10 | 9 | 60 | ZQ250 | 23.34 | 1.1 | 726 |
U 200 | -20 | 9 | 60 | ZQ250 | 23.34 | 1.5 | 1258 |
U 250 | -10 | 15.6 | 60 | ZQ250 | 23.34 | 2.2 | 960 |
U 250 | -20 | 15.6 | 60 | ZQ250 | 23.34 | 3 | 1750 |
U 300 | -10 | 21.2 | 60 | ZQ350 | 23.34 | 3 | 1373 |
U 300 | -20 | 21.2 | 60 | ZQ350 | 23.34 | 4 | 2346 |
U 400 | -10 | 51 | 60 | ZQ400 | 23.34 | 5.5 | 1911 |
U 400 | -20 | 51 | 60 | ZQ500 | 23.34 | 11 | 2049 |
U 500 | -10 | 87.5 | 60 | ZQ400 | 23.34 | 7.5 | 2381 |
U 500 | -20 | 87.5 | 60 | ZQ650 | 23.34 | 18.5 | 5389 |
U 600 | -10 | 134.2 | 45 | ZQ750 | 23.34 | 22 | 3880 |
U 600 | -10 | 134.2 | 45 | ZQ850 | 23.34 | 55 | 7090 |
NOTE: You can also send a message to us by this email sale@xxdahan.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!